Friday, March 08, 2013

Tangle or tango? Foxx and McCrory share a moment

Share photos on twitter with TwitpicGov. Pat McCrory, in Charlotte for the second time this week, called out the Observer for a picture it published after his first visit.

It showed a stern-looking McCrory talking to an equally stern-looking Mayor Anthony Foxx. The two are not best friends.

"Mr. Mayor, let's get a picture of us smiling at each other," the governor said.

Here's the result, as worked up by WCNC's Jeremy Markovich.



14 comments:

charlottean said...

hilarious.

Anonymous said...
This comment has been removed by a blog administrator.
Anonymous said...

http://politicaloutcast.com/2013/03/bill-cosby-goes-racist-nutter-on-us/

Even Cosby pulling the card now ?
Geesh ...

Politics = Fair Game

NO free pass ...

Anonymous said...

yo coz, cant stand the heat get out the kitch ... nobody put a gun to his head to run ... u done too ..

Anonymous said...

http://www.breitbart.com/Breitbart-TV/2013/03/08/Jesse-Jackson-At-Chavez-Funeral-He-Fed-Hungry-Lifted-Poor-Helped-People-Realize-Their-Dreams

Comrade Obama in deep mournng for his socialist hero has sent his trusty de facto Sec of State and uses the same Caribbean Swiss banks as Chavez, Castro, Pinochet, de Silva, Vasquez etc to hide his recently acquired 6 trillion loot off Amerika.

Anonymous said...

http://www.cnn.com/2013/03/11/world/asia/north-korea-armistice/index.html?hpt=hp_t1

Yikes. Obama sending The Worm freakazoid married to himself Rodman to NK to consort with young Kim commie was mission unaccomplished and its 1953 deja vu?

Why not drop quick acting neutron radiation contained bombs on both NK and Iran and wipe both out to solve the prob before Obama wipes out America's nukes as he has been attempting?

Bush could have dropped nukes on Iraq and saved US lives and trillions plus got the oil. Stupid Bush. He got nothing but grief.

Nukes are Americas ultimate assault weapons and libs are naturally hell bent on destroying them all too to aid and abet their foreign muslim and commie pals.
Sicko libs have to be saved from themselves.

Anonymous said...
This comment has been removed by a blog administrator.
Anonymous said...

Reminds of the dance Hizzoner's wife did when she danced into DSS to the tune of six figures per year.

Anonymous said...

http://nation.foxnews.com/howard-stern/2012/09/24/howard-stern-exposes-obama-supporters

Have 2012 Obama voters gotten any wiser than 2008?

http://www.youtube.com/watch?v=ZIOePg4K0vI

Obama 2008 voter interviews are wise?

Anonymous said...

http://www.youtube.com/watch?v=3gXOV_XWJck&feature=youtu.be

Jimmy Kimmel takes it to the streets in March 2013 to see how savvy Obama voters are.

Anonymous said...

http://www.youtube.com/watch?v=tpAOwJvTOio

http://www.youtube.com/watch?v=Fhep2QOzM2s

typical idiot idiot voters


http://www.youtube.com/watch?v=KztkvfeyO80

ex wwf wrestler/minn gov jesse ventura and others explain why do legal law abiding citizens need assault weapons that obama wants to take from away.

http://www.youtube.com/watch?v=GqiS3f4gxCQ





Anonymous said...

http://www.wnd.com/2013/03/suburbs-secede-from-atlanta/

Atlanta burbs/cities/metro all seceding due to incompetent leadership, taxation, demographic imbalance, corruption, crime, congestion ... you name it they got it and more ... aka socialist liberalism

Charlotte burb secession next up as decades of bullying officially ends while Marx Obama Chavez Castro style socialism takes over ...

City of Ballantyne (The new Cary) first to draw blood cut ties as others stand in line ... coming soon ...

City of South Park showing signs of life ...

City of Myers Parks too? Wow !!!

Anonymous said...

There are 88 cities in Los Angeles County alone many who've incorporated in recent times within the city of Los Angeles since its legal in California.

City Date incorporated Population as of
(2010 Census)
Agoura Hills December 8, 1982 20,330
Alhambra July 11, 1903 83,089
Arcadia August 5, 1903 56,364
Artesia May 29, 1959 16,522
Avalon June 26, 1913 3,728
Azusa December 29, 1898 46,361
Baldwin Park January 25, 1956 75,390
Bell November 7, 1927 35,477
Bell Gardens August 1, 1961 42,072
Bellflower September 3, 1957 76,616
Beverly Hills October 22, 1906 34,109
Bradbury July 26, 1957 1,048
Burbank July 8, 1911 103,340
Calabasas April 5, 1991 23,058
Carson February 20, 1968 91,714
Cerritos April 24, 1956 49,041
Claremont October 3, 1907 34,926
Commerce January 28, 1960 12,823
Compton May 11, 1888 96,455
Covina August 14, 1901 47,796
Cudahy November 10, 1960 23,805
Culver City September 20, 1917 38,883
Diamond Bar April 18, 1989 55,544
Downey December 17, 1956 111,772
Duarte August 22, 1957 21,321
El Monte November 18, 1912 113,475
El Segundo January 18, 1917 16,654
Gardena September 11, 1930 58,829
Glendale February 15, 1906 191,719
Glendora November 13, 1911 50,073
Hawaiian Gardens April 14, 1964 14,254
Hawthorne July 12, 1922 84,293
Hermosa Beach January 10, 1907 19,506
Hidden Hills October 19, 1961 1,856
Huntington Park September 1, 1906 58,114
Industry June 18, 1957 219
Inglewood February 14, 1908 109,673
Irwindale August 6, 1957 1,422
La Cañada Flintridge December 8, 1976 20,246
La Habra Heights December 4, 1978 5,325
La Mirada March 23, 1960 48,527
La Puente August 1, 1956 39,816
La Verne September 11, 1906 31,063
Lakewood April 16, 1954 80,048
Lancaster November 22, 1977 156,633
Lawndale December 28, 1959 32,769
Lomita June 30, 1964 20,256
Long Beach December 13, 1897 462,257
Los Angeles April 4, 1850 3,792,621
Lynwood July 16, 1921 69,772
Malibu March 28, 1991 12,645
Manhattan Beach December 7, 1912 35,135
Maywood September 2, 1924 27,395
Monrovia December 15, 1887 36,590
Montebello October 15, 1920 62,500
Monterey Park May 29, 1916 60,269
Norwalk August 26, 1957 105,549
Palmdale August 24, 1962 152,750
Palos Verdes Estates December 20, 1939 13,438
Paramount January 30, 1957 54,098
Pasadena June 19, 1886 137,122
Pico Rivera January 29, 1958 62,942
Pomona January 6, 1888 149,058
Rancho Palos Verdes September 7, 1973 41,643
Redondo Beach April 29, 1892 66,748
Rolling Hills September 18, 1957 1,860
Rolling Hills Estates January 24, 1957 8,067
Rosemead August 4, 1959 53,764
San Dimas August 4, 1960 33,371
San Fernando August 31, 1911 23,645
San Gabriel April 24, 1913 39,718
San Marino April 25, 1913 13,147
Santa Clarita December 15, 1987 176,320
Santa Fe Springs May 15, 1957 16,223
Santa Monica December 9, 1886 89,736
Sierra Madre February 7, 1907 10,917
Signal Hill April 22, 1924 11,016
South El Monte July 30, 1958 20,116
South Gate January 15, 1923 94,396
South Pasadena February 29, 1888 25,619
Temple City May 25, 1960 35,558
Torrance May 12, 1921 145,438
Vernon September 22, 1905 112
Walnut January 19, 1959 29,172
West Covina February 17, 1923 106,098
West Hollywood November 29, 1984 34,399
Westlake Village December 11, 1981 8,270
Whittier February 28, 1898 85,331

Anonymous said...

http://www.youtube.com/watch?v=nXg2WsNCrW4

We The People not We The Government. If you refuse to control your own destiny it will be controlled by others.

"Absolute power corrupts absolutely" John Emerich Edward Dalberg Acton, first Baron Acton (1834–1902).

"Power corrupts and absolute power corrupts absolutely. Great men are almost always bad men."